X

San Leandro
Synergy Mixed Widths Collection

17% better scratch resistance than standard UV Coating (ISO1518)

28% better stain resistance than standard UV Coating (EN438-2)
Product Number | CW-1748 | Box Content | 12 pcs / 27.34 sqft / 2.54 sqm |
---|---|---|---|
Color Name | San Leandro | Box Weight | 46.47 lbs / 21.08 kg |
Width | 4.84" (123 mm) / 6.92" (176 mm) / 8.78" (223 mm) | 100% Waterproof | Yes |
Length | 47.75" / 1213 mm | GREENGUARD Gold Certified | Yes |
Overall Thickness | 0.19" / 5 mm | Wear Layer Thickness | 22 mil / 0.55 mm |
Surface Texture | Natural Wood Grain | Installation | Floating |
Backing | Sound Absorbent Pad | Commercial Warranty | 15 Years |
Edge Style | Enhanced Bevel on 4 Sides | Residential Warranty | Lifetime Limited |
Locking System | Tight Lock / Tap Down | Light Commercial Warranty | 15 Years |
Color Name | San Leandro |
---|---|
Product Number | CW-1748 |
Width | 4.84" (123 mm) / 6.92" (176 mm) / 8.78" (223 mm) |
Length | 47.75" / 1213 mm |
Overall Thickness | 0.19" / 5 mm |
Wear Layer Thickness | 22 mil / 0.55 mm |
Backing | Sound Absorbent Pad |
Edge Style | Enhanced Bevel on 4 Sides |
Surface Texture | Natural Wood Grain |
GREENGUARD Gold Certified | Yes |
Installation | Floating |
Locking System | Tight Lock / Tap Down |
100% Waterproof | Yes |
Residential Warranty | Lifetime Limited |
Commercial Warranty | 15 Years |
Light Commercial Warranty | 15 Years |
Box Content | 12 pcs / 27.34 sqft / 2.54 sqm |
Box Weight | 46.47 lbs / 21.08 kg |
OUR OTHER COLORS
Some collections featured here might not be yet available in your area. We’re confident we’ll be able to guide you to the perfect product available near you in case that happens !
SEE NEPTUNE
FLOORS IN
YOUR ROOM!
Just upload a picture of your
space and get a real time
rendering in seconds!